Feature
◎ PLC control, man machine interface, easy to operate and maintain.
◎ Equipped with servo motor and optical tracking device to keep accuracy and high speed.
◎ Automatic weighing and packing combined design, saving room space and reduce the investment cost.
◎ Electrical Box: Features a well-organized circuit layout, ensuring stable and secure machine operation.
◎ Vent Valve: Effectively releases carbon dioxide to maintain the freshness of coffee products.
◎ Cutting Device: Custom cutting mechanism with specialized sealing for a polished and professional package appearance.
◎ Flexible Film Structure: Supports various film structures, allowing versatile and convenient operation for different packaging requirements.
◎ Reliable Date Printer: High-quality date printer ensures clear, stable, and precise date marking.
Machine Running Video:
Application
◎ Applicable Bag Type: pillow bag, gusset bag, seal type bag, triangle bag, quadro bag with valve.
◎ Applicable Film Material: a variety of laminated films, single layer PE film. Film thickness range 0.03~0.15mm.
◎ Applicable Packing Materials: a variety of coffee, nuts, etc.
| Model | LKB-420 | LKB-520 | LKB-620 |
| Film Width | 150-420mm | 250-520mm | 260-620mm |
| Film Thickness | 0.04-0.15mm | 0.04-0.15mm | 0.04-0.15mm |
| Bag Length | 80-300mm | 60-400mm | 65-500mm |
| Front Bag Width | 68-145mm | 65-175mm | 80-225mm |
| Side Bag Width | 45-80mm | 45-110mm | 45-140mm |
| Packaging Rate | 8-25 bags/min | 8-25 bags/min | 8-20 bags/min |
| Measureing Range | 1000ml | 1500ml | 3000ml |
| Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm |
| Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-35bag/min |
| Measurement Range | 150-1500ml | 15-2000ml | 150-3000ml |
| Power Supply | 220V 50Hz 2.8KW | 220V 50Hz 3.2KW | 220V 50Hz 3.2KW |
| Machine Size | 1390*1155*800mm | 1492*1255*2184mm | 1590*1500*2408mm |
| Machien Weight | About 600kg | About 700kg | About 800kg |
